Vision Investment Properties has enjoyed great success in the past. This was achieved by following our investment strategy and is reflected by our proven track record. We assure that each of our income properties will perform to the same expectations.
Below is a summary of our performance on all the projects we have invested in.
| Project Name | Location | Acquisition Year | Rental Yield |
|---|---|---|---|
| Chestermere Manor | Chestermere, AB | 2012 | 7.4% |
| Columbia Manor | Lethbridge, AB | 2011 | 7.4% |
| Bestview Manor | Tofield, AB | 2011 | 7.5% |
| Royal Oaks (B) | Grande Prairie, AB | 2011 | 7.8% |
| Foxbend | Lethbridge, AB | 2010 | 7.0% |
| Royal Oaks (A) | Grande Prairie, AB | 2010 | 7.8% |
| Urbia | Vernon, BC | 2010 | 7.8% |
| Chelsea | Grande Prairie, AB | 2009 | 7.9% |
| Lakeland | Grande Prairie, AB | 2008 | 7.6% |
| Ingrid | Edmonton, AB | 2008 | 7.7% |
| Avonlea | Edmonton, AB | 2008 | 7.3% |
| Alastaire | Waterloo, ON | 2007 | 7.5% |
| Cardell | Hamilton, ON | 2007 | 11.7% |
| Halminen | Hamilton, ON | 2007 | 10.7% |
| Amory | Barrie, ON | 2006 | 9.2% |
| Ashcroft | Orillia, ON | 2006 | 8.5% |
| The Vogue | North York, ON | 2006 | 7.3% |
| Aubury Cresent | Ajax, ON | 2005 | 8.3% |
| Avant | Whitby, ON | 2005 | 8.1% |
